Kolkata,
In view of developmental works in between Sini-Rajkharswan-Sini over Chakradharpur Division, the following trains will be regulated as under:
Cancellation of Trains:
| Sl. No. | Train No & Name | Date of Cancellation |
| 1 | 68127/68125 Chakulia–Tatanagar/Tatanagar–Barbil MEMU | 23.11.2026, 27.11.2026, 30.11.2026, 04.12.2026, 07.12.2026, 11.12.2026, 14.12.2026, 18.12.2026, 21.12.2026, 25.12.2026, 28.12.2026, 01.01.2027, 04.01.2027, 08.01.2027, 11.01.2027 & 15.01.2027 |
| 2 | 68126/68128 Barbil–Tatanagar/ Tatanagar–Chakulia MEMU | 24.11.2026, 28.11.2026, 01.12.2026, 05.12.2026, 08.12.2026, 12.12.2026, 15.12.2026, 19.12.2026, 22.12.2026, 26.12.2026, 29.12.2026, 02.01.2027, 05.01.2027, 09.01.2027, 12.01.2027 & 16.01.2027 |
| 3 | 68003/68004 Tatanagar–Gua / Gua–Adityapur MEMU | 24.11.2026, 27.11.2026, 01.12.2026, 04.12.2026, 08.12.2026, 11.12.2026, 15.12.2026, 18.12.2026, 22.12.2026, 25.12.2026, 29.12.2026, 01.01.2027, 05.01.2027, 08.01.2027, 12.01.2027 & 15.01.2027 |
| 4 | 68044/68043 Rourkela–Tatanagar–Rourkela MEMU | 24.11.2026, 27.11.2026, 01.12.2026, 04.12.2026, 08.12.2026, 11.12.2026, 15.12.2026, 18.12.2026, 22.12.2026, 25.12.2026, 29.12.2026, 01.01.2027, 05.01.2027, 08.01.2027, 12.01.2027 & 15.01.2027 |
| 5 | 68019/68020 Adityapur–Gua–Adityapur MEMU | 24.11.2026, 01.12.2026, 08.12.2026, 15.12.2026, 22.12.2026, 29.12.2026, 05.01.2027 & 12.01.2027 |
| 6 | 68137 Tatanagar–Chaibasa MEMU | 27.11.2026, 04.12.2026, 11.12.2026, 18.12.2026, 25.12.2026, 01.01.2027, 08.01.2027 & 15.01.2027 |
| 68138 Chaibasa–Tatanagar MEMU | 28.11.2026, 05.12.2026, 12.12.2026, 19.12.2026, 26.12.2026, 02.01.2027, 09.01.2027 & 16.01.2027 | |
| 7 | 12021/12022 Howrah–Barbil / Barbil–Howrah Jan Shatabdi Express
| 24.11.2026, 27.11.2026, 01.12.2026, 04.12.2026, 08.12.2026, 11.12.2026, 15.12.2026, 18.12.2026, 22.12.2026, 25.12.2026, 29.12.2026, 01.01.2027, 05.01.2027, 08.01.2027, 12.01.2027 & 15.01.2027 |
| 8 | 18109/18110 Tatanagar–NSCB Itwari–Tatanagar Express
| 24.11.2026, 27.11.2026, 01.12.2026, 04.12.2026, 08.12.2026, 11.12.2026, 15.12.2026, 18.12.2026, 22.12.2026, 25.12.2026, 29.12.2026, 01.01.2027, 05.01.2027, 08.01.2027, 12.01.2027 & 15.01.2027 |
| 9 | 12767 Hazur Sahib Nanded –Santragachi Express | 23.11.2026, 30.11.2026, 07.12.2026, 14.12.2026, 21.12.2026, 28.12.2026, 04.01.2027 & 11.01.2027 |
| 12768 Santragachi–Hazur Sahib Nanded Express | 25.11.2026, 02.12.2026, 09.12.2026, 16.12.2026, 23.12.2026, 30.12.2026, 06.01.2027 & 13.01.2027 | |
| 10 | 20822 Santragachi–Pune Express | 21.11.2026, 28.11.2026, 05.12.2026, 12.12.2026, 19.12.2026, 26.12.2026, 02.01.2027 & 09.01.2027 |
| 20821 Pune–Santragachi Express | 23.11.2026, 30.11.2026, 07.12.2026, 14.12.2026, 21.12.2026, 28.12.2026, 04.01.2027 & 11.01.2027 | |
| 11 | 22861/12872 Howrah–Kantabanji / Titlagarh–Howrah Express | 24.11.2026, 01.12.2026, 08.12.2026, 15.12.2026, 22.12.2026, 29.12.2026, 05.01.2027 & 12.01.2027 |
| 12 | 22861/22862 Howrah–Kantabanji–Howrah Express | 27.11.2026, 04.12.2026, 11.12.2026, 18.12.2026, 25.12.2026, 01.01.2027, 08.01.2027 & 15.01.2027 |
Short Termination/Short Origination of Trains:
| Sl. No. | Train No & Name | Short Terminated&Short Originated | Journey Commencing On |
| 1 | 18011 Howrah–Adra–Chakradharpur Express |
Adra | 23.11.2026, 26.11.2026, 30.11.2026, 03.12.2026, 07.12.2026, 10.12.2026, 14.12.2026, 17.12.2026, 21.12.2026, 24.12.2026, 28.12.2026, 31.12.2026, 04.01.2027, 07.01.2027, 11.01.2027 & 14.01.2027 |
| 2 | 18012 Chakradharpur–Adra–Howrah Express | 24.11.2026, 27.11.2026, 01.12.2026, 04.12.2026, 08.12.2026, 11.12.2026, 15.12.2026, 18.12.2026, 22.12.2026, 25.12.2026, 29.12.2026, 01.01.2027, 05.01.2027, 08.01.2027, 12.01.2027 & 15.01.2027 |
Diversion of Trains:
| Sl. No. | Train No & Name | Diverted Via | Journey Commencing On |
| 1 | 18478 Yog Nagari Rishikesh–PuriUtkal Express | Ib–Jharsuguda–Sambalpur City–Cuttack | 23.11.2026, 30.11.2026, 07.12.2026, 14.12.2026, 21.12.2026, 28.12.2026, 04.01.2027 & 11.01.2027 |
| 2 | 13288 Ara–Durg South Bihar Express | Kandra-Sini (avoiding Tatanagar and Gumharia) | 26.11.2026, 03.12.2026, 10.12.2026, 17.12.2026, 24.12.2026, 31.12.2026, 07.01.2027 & 14.01.2027 |


