Kolkata, 27th June, 2021
It has been decided that 02470/02469 Howrah-Mumbai CSMT-Howrah Special will run w.e.f 02/07/2021 from Howrah as 02470 and w.e.f 04/07/2021 from Mumbai CSMT as 02469 till further advice. The detailed timings and stoppages are as under:-
Days of run :
From Howrah – Every Friday
From Mumbai CSMT – Every Sunday
Timings :
| 02470 | Stations | 02469 | ||
| 14.35 | d | Howrah | a | 19.30 |
| — | a/d | Santragachi | a/d | 18.51/18.53 |
| 16.08/16.13 | a/d | Kharagpur | a/d | 17.25/17.30 |
| 18.05/18.10 | a/d | Tatanagar | a/d | 15.15/15.20 |
| 19.00/19.07 | a/d | Chakradharpur | a/d | 13.58/14.05 |
| 20.30/20.38 | a/d | Rourkela | a/d | 12.22/12.30 |
| 22.13/22.15 | a/d | Jharsuguda | a/d | 11.03/11.05 |
| 01.15/01.30 | a/d | Bilaspur | a/d | 07.55/08.00 |
| 03.00/03.05 | a/d | Raipur | a/d | 06.10/06.15 |
| 04.00/04.05 | a/d | Durg | a/d | 05.30/05.35 |
| 05.56/05.58 | a/d | Gondia | a/d | 03.26/03.28 |
| 08.00/08.10 | a/d | Nagpur | a/d | 01.35/01.40 |
| 11.17/11.20 | a/d | Badnera | a/d | 22.00/22.05 |
| 12.23/12.25 | a/d | Akola | a/d | 20.00/20.05 |
| 14.25/14.30 | a/d | Bhusaval | a/d | 18.00/18.05 |
| 17.57/18.00 | a/d | Nashik Road | a/d | 14.42/14.45 |
| 21.42/21.45 | a/d | Kalyan | a/d | 11.57/12.00 |
| 22.27/22.30 | a/d | Dadar | a/d | 11.17/11.20 |
| 23.00 | a | Mumbai CSMT | d | 11.05 |
Composition: AC 3-Tier-3, AC 2-Tier -2, Sleeper Class-12 and General Second Class 2
