Kolkata,
In view of developmental works in Khurda Road Division of East Coast Railway, the following trains will be regulated as below:
Cancellation of Trains:
Sl. | Train No. & From-To | JCO – Date |
1 | 12881 Shalimar-Puri Express | 12.12.2024, 17.12.2024 & 19.12.2024 |
2 | 12882 Puri-Shalimar Express | 11.12.2024, 16.12.2024 & 18.12.2024 |
3 | 22835 Shalimar-Puri Express | 11.12.2024 & 18.12.2024 |
4 | 22836 Puri-Shalimar Express | 10.12.2024 & 17.12.2024 |
5 | 12895 Shalimar-Puri Express | 13.12.2024 |
6 | 12896 Puri-Shalimar Express | 12.12.2024 |
7 | 12887 Shalimar-Puri Express | 16.12.2024 |
8 | 12888 Puri-Shalimar Express | 15.12.2024 |
9 | 12821 Shalimar-Puri Express | 11.12.2024 to 19.12.2024 |
10 | 12822 Puri-Shalimar Express | 11.12.2024 to 19.12.2024 |
11 | 22889 Digha-Puri Express | 15.12.2024 |
12 | 22890 Puri-Digha Express | 14.12.2024 |
13 | 22873 Digha-Visakhapatnam Express | 13.12.2024 |
14 | 22874 Visakhapatnam-Digha Express | 12.12.2024 |
15 | 22853 Shalimar -Visakhapatnam Express | 10.12.2024 & 17.12.2024 |
16 | 22854 Visakhapatnam- Shalimar Express | 11.12.2024 & 18.12.2024 |
17 | 18037 Kharagpur-Jajpur Keonjhar Road Express | 11.12.2024 to 19.12.2024 |
18 | 18038 Jajpur Keonjhar Road-Kharagpur Express | 12.12.2024 to 20.12.2024 |
19 | 18043 Howrah-Bhadrak Express | 11.12.2024 to 19.12.2024 |
20 | 18044 Bhadrak-Howrah Express | 12.12.2024 to 20.12.2024 |
21 | 12277 Howrah-Puri Express | 11.12.2024 to 19.12.2024 |
22 | 12278 Puri-Howrah Express | 11.12.2024 to 19.12.2024 |
23 | 20889 Howrah-Tirupati Express | 14.12.2024 |
24 | 20890 Tirupati-Howrah Express | 15.12.2024 |
25 | 12663 Howrah-Tiruchchirappalli Express | 12.12.2024, 15.12.2024 & 19.12.2024 |
26 | 12664 Tiruchchirappalli-Howrah Express | 10.12.2024, 13.12.2024 & 17.12.2024 |
27 | 22807 Santragachi-MGR Chennai Central Express | 10.12.2024, 13.12.2024 & 17.12.2024 |
28 | 22808 MGR Chennai Central-Santragachi Express | 12.12.2024, 15.12.2024 & 19.12.2024 |
29 | 12665 Howrah-Kanniyakumari Express | 16.12.2024 |
30 | 12666 Kanniyakumari-Howrah Express | 14.12.2024 |
31 | 12867 Howrah-Puducherry Express | 08.12.2024 & 15.12.2024 |
32 | 12868 Puducherry-Howrah Express | 11.12.2024 & 18.12.2024 |
33 | 22855 Santragachi-Tirupati Express | 15.12.2024 |
34 | 22856 Tirupati-Santragachi Express | 16.12.2024 |
35 | 22825 Shalimar-MGR Chennai Central Express | 10.12.2024 & 17.12.2024 |
36 | 22826 MGR Chennai Central-Shalimar Express | 11.12.2024 & 18.12.2024 |
37 | 08415 Jaleswar-Puri MEMU PASS | 12.12.2024 to 20.12.2024 |
38 | 08416 Puri-Jaleswar MEMU PASS | 11.12.2024 to 19.12.2024 |
39 | 08411 Baleshwar-Bhubaneswar MEMU PASS | 12.12.2024 to 20.12.2024 |
40 | 08412 Bhubaneswar-Baleshwar MEMU PASS | 11.12.2024 to 19.12.2024 |
Short Termination & short origination of Trains:
Sl. | Train No. & From-To | Frequency (JCO Days) | JCO – Dates | Short Termination/Short Origination |
1 | 08063 Kharagpur-Bhadrak PSSS |
DAILY |
11.12.2024 to 19.12.2024 |
Soro |
2 | 08064 Bhadrak-Kharagpur PSSS | Soro | ||
3 | 08031Baleshwar-Bhadrak PSSS | Soro | ||
4 | 08032 Bhadrak-Baleshwar PSSS | Soro |
****
Comments are closed.