Won total 12 medals in state level meet
Jamshedpur, January 8, 2020: Tata Steel Karate Training Centre team participated in the Jharkhand State Goju Ryu Karate Championship held from December 27-29 at Jamshedpur.
Cadets of training centre won as many as 12 medals in the championship which included one Gold, eight Silver and three Bronze medals.
Results in details are as under:
Sl.No. | Name | Category | Place |
01. | Yashasvi Yadav | Below 7 Yrs. Girls Kumite | 1st Place |
02.
|
Pranab Paul | 16-17 Yrs. Boys Kata | 2nd Place |
16-17 Yrs. Boys Kumite | 3rd Place | ||
03. | Bhagyadhar Khamari | 16-17 Yrs. Boys Kumite | 2nd Place |
04. | Aishwarya Lal | Below 13 Yrs. Girls Kumite | 3rd Place |
05. | Nehal Prasad | Below 9 Yrs. Boys Kumite | 2nd Place |
Below 9 Yrs. Boys Kata | 2nd Place | ||
06. | Shakunstala Sundi | Below 8 Yrs. Girls Kumite | 3rd Place |
07. | Neel Kamal | Senior 18 Yrs. Boys Kumite | 2nd Place |
08. | Avinash Raj | Below 6 Yrs. Boys Kumite | 2nd Place |
Below 6 Yrs. Boys Kata | 2nd Place | ||
09. | Eshita Agarwal | Below 11 Yrs. Girls Kumite | 2nd Place |
The cadets are trained under Coach Shihan L. Nageshwar Rao of Karate Training Centre, Tata Steel. Tata Steel Sports Department officials have congratulated the team members for bringing laurels to the cradle.
Comments are closed.